Genset Rating | 5 kVA to 160 kVA |
Brand | (Kirloskar) KOEL i Green |
Phase | Three Phase |
Fuel Tank Capacity | 65 - 300 ltrs |
Frequency | 1321 - 1915 |
Noise Level | 1321 - 1915 |
Length | 1321 - 1915 |
Width | 1321 - 1915 |
Height | 1321 - 1915 |
Voltage | 1321 - 1915 |
Brand | (Kirloskar) KOEL |
Model | KG1-180WS |
Fuel Tank Capacity | 460 ltr |
Phase | Three Phase |
Overall Dimensions | 4300 x 1740 x 1970 mm (L x W x H) |
Frequency | 50 Hz |
Power Factor | 0.8 lagging |
Voltage | 415 V |
Genset Rating | 380 kVA |
Brand | (Kirloskar) KOEL |
Model | KG1-380WS |
Phase | Three Phase |
Rated Speed | 1500 RPM |
No Of Cylinders | 8 Cylinders |
Bore x Stroke | 130 x 150 mm |
*Your information is safe with us.
Genset Rating | 320 kVA |
Brand | (Kirloskar) KOEL |
Model | KG1-320WS |
Phase | Three Phase |
No of Cylinders | 8 Cylinders |
Overall Dimension | 1410 x 1185 x 1202 mm |
Bore x Stroke | 130 x 150 mm |
Genset Rating | 200 kVA |
Brand | (Kirloskar) KOEL |
Model | KG1-200WS |
Phase | Three Phase |
Fuel Tank Capacity | 460 ltrs |
Frequency | 50 Hz |
Power Factor | 0.8 lagging |
Voltage | 415 V |
Genset Rating | 5KVA to 160KVA |
Phase | Three Phase |
Brand | Kirloskar Diesel Generator |
Model | EA,HA,R,SL,DV Series |
Fuel Consumption (at 100% Load) | <148 gms/BHP Hour |
Fuel Tank Capacity | 80L to 990 L (depending on capacity) |
Output Voltage | 230V and 415V as per selection |
Warranty | 2 Years extendable upto 5 years |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Rated output (Prime Continuous rating as | PRIME |
Country of Origin | Made in India |
Oil and oil filter change period | 500 HR |
BOLDLESS DESIGN | CANOPY |
Brand | invt |
Input Phase | Three Phase |
Input Voltage | AC 200 - 240 V |
Model Name/Number | GD310-UL |
Usage/Application | Industrial |
Frequency | 50 - 60 Hz |
Allowable Voltage Fluctuation | -15% - +10% |
Usage/Application | Compressed Air |
Size | 1 inch-2 inch |
Material | Aluminium |
Brand | Ektelon |
Color | Blue |
Density | 16kg/cm2 to 40kg/cm2 |
*Your information is safe with us.
Compressor Type | Screw Compressor |
Brand | Ektelon |
Usage/Application | Industrial |
Surface Finish | Polished |
Material | SS, MS, Rubber, Etc |
Packaging Type | Box |
Brand | invt |
Output Power | Refer 2.5 kW |
Output Current | Refer 2.5A |
Input Phase | Single Phase |
Input Voltage | 200 (-15%) - 240 (+10%) V |
Model Name/Number | GD10 |
Input Frequency | 50 - 60 Hz |
Usage/Application | Industrial |
Genset Rating | 3 kVA |
Brand | (Kirloskar) KOEL |
Model | SS3SS |
Power | 0.8 lagging |
Voltage | 230 V |
Fuel Tank Capacity | 12.5 ltrs |
Dimensions | 920 x 560 x 920 mm |
Frequency | 50 Hz |
*Your information is safe with us.