Indore, Madhya Pradesh
GST No. 23AADCE5551A1Z9
Call 07942548428 75% Response Rate
Send Enquiry
Product Brochure
| Genset Rating | 200 kVA |
| Brand | (Kirloskar) KOEL |
| Model | KG1-200WS |
| Phase | Three Phase |
| Fuel Tank Capacity | 460 ltrs |
| Frequency | 50 Hz |
| Power Factor | 0.8 lagging |
| Voltage | 415 V |
View Complete details
Product Brochure
| Genset Rating | 380 kVA |
| Brand | (Kirloskar) KOEL |
| Model | KG1-380WS |
| Phase | Three Phase |
| Rated Speed | 1500 RPM |
| No Of Cylinders | 8 Cylinders |
| Bore x Stroke | 130 x 150 mm |
View Complete details
| Genset Rating | 5KVA to 160KVA |
| Phase | Three Phase |
| Brand | Kirloskar Diesel Generator |
| Model | EA,HA,R,SL,DV Series |
| Fuel Consumption (at 100% Load) | <148 gms/BHP Hour |
| Fuel Tank Capacity | 80L to 990 L (depending on capacity) |
| Output Voltage | 230V and 415V as per selection |
| Warranty | 2 Years extendable upto 5 years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | (Kirloskar) KOEL |
| Model | KG1-180WS |
| Phase | Three Phase |
| Fuel Tank Capacity | 460 ltr |
| Overall Dimensions | 4300 x 1740 x 1970 mm (L x W x H) |
| Frequency | 50 Hz |
| Power Factor | 0.8 lagging |
| Voltage | 415 V |
View Complete details
Product Brochure
| Genset Rating | 5 kVA to 160 kVA |
| Brand | (Kirloskar) KOEL i Green |
| Phase | Three Phase |
| Fuel Tank Capacity | 65 - 300 ltrs |
| Voltage | 1321 - 1915 |
| Frequency | 1321 - 1915 |
| Noise Level | 1321 - 1915 |
| Length | 1321 - 1915 |
| Width | 1321 - 1915 |
| Height | 1321 - 1915 |
View Complete details
Product Brochure
| Power | 0.8 lagging |
| Genset Rating | 3 kVA |
| Brand | (Kirloskar) KOEL |
| Model | SS3SS |
| Voltage | 230 V |
| Fuel Tank Capacity | 12.5 ltrs |
| Dimensions | 920 x 560 x 920 mm |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Power | 5 kVA |
| Minimum Order Quantity | 1 |
| color | green |
| Quality | Exellent |
| Service from | Indore |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Oil and oil filter change period | 500 HR |
| Rated output (Prime Continuous rating as | PRIME |
| Country of Origin | Made in India |
| BOLDLESS DESIGN | CANOPY |
Additional Information:
View Complete details
| Compressor Type | Screw Compressor |
| Brand | Ektelon |
| Usage/Application | Industrial |
| Surface Finish | Polished |
| Material | SS, MS, Rubber, Etc |
| Packaging Type | Box |
View Complete details