Indore, Madhya Pradesh
GST No. 23AADCE5551A1Z9
Call 07942548428 42% Response Rate
Product Brochure
Genset Rating | 5 kVA to 160 kVA |
Brand | (Kirloskar) KOEL i Green |
Fuel Tank Capacity | 65 - 300 ltrs |
Phase | Three Phase |
Voltage | 230 - 415 V |
Frequency | 50 Hz |
Noise Level | Lass Than 75 dBA |
Length | 1417 - 4000 mm |
Width | 820 - 1500 mm |
Height | 1321 - 1915 |
View Complete details
Product Brochure
Genset Rating | 320 kVA |
Brand | (Kirloskar) KOEL |
Model | KG1-320WS |
Phase | Three Phase |
No of Cylinders | 8 Cylinders |
Overall Dimension | 1410 x 1185 x 1202 mm |
Bore x Stroke | 130 x 150 mm |
View Complete details
Product Brochure
Genset Rating | 380 kVA |
Brand | (Kirloskar) KOEL |
Model | KG1-380WS |
Phase | Three Phase |
Rated Speed | 1500 RPM |
No Of Cylinders | 8 Cylinders |
Bore x Stroke | 130 x 150 mm |
View Complete details
Product Brochure
Genset Rating | 180 kVA |
Brand | (Kirloskar) KOEL |
Model | KG1-180WS |
Fuel Tank Capacity | 460 ltr |
Phase | Three Phase |
Overall Dimensions | 4300 x 1740 x 1970 mm (L x W x H) |
Frequency | 50 Hz |
Power Factor | 0.8 lagging |
Voltage | 415 V |
View Complete details
Genset Rating | 200 kVA |
Brand | (Kirloskar) KOEL |
Model | KG1-200WS |
Fuel Tank Capacity | 460 ltrs |
Phase | Three Phase |
Frequency | 50 Hz |
Power Factor | 0.8 lagging |
Voltage | 415 V |
View Complete details